Loading...
Live market prices updated in real-time
| Karat | Sell Price(per gram) | Buy Price(per gram) |
|---|---|---|
24K24 Karat | JOD 94.80 | JOD 90.60 |
21K21 Karat | JOD 82.50 | JOD 78.30 |
18K18 Karat | JOD 72.60 | JOD 66.60 |
14K14 Karat | JOD 57.20 | JOD 49.70 |






| From | To | Rate | Last Updated |
|---|---|---|---|
| XAUXAU | USDUS Dollar | 4018.5400 | Jul 19, 12:20 AM |
| USDUS Dollar | XAUXAU | 0.0002 | Jul 19, 12:20 AM |
| XAU_GRAMXAU_GRAM | USDUS Dollar | 129.1990 | Jul 19, 12:20 AM |
| XAG_GRAMXAG_GRAM | USDUS Dollar | 1.7986 | Jul 19, 12:20 AM |
| XAGXAG | USDUS Dollar | 55.9425 | Jul 19, 12:20 AM |
| USDUS Dollar | XAGXAG | 0.0179 | Jul 19, 12:20 AM |
| JODJordanian Dinar | USDUS Dollar | 1.4104 | Jul 18, 11:00 PM |
| USDUS Dollar | JODJordanian Dinar | 0.7090 | Jul 18, 11:00 PM |
| JODJordanian Dinar | AEDUAE Dirham | 5.1798 | Jul 18, 11:00 PM |
| AEDUAE Dirham | JODJordanian Dinar | 0.1931 | Jul 18, 11:00 PM |
Today's 24K gold price in Jordan is 94.800 JOD per gram (sell) and 90.600 JOD per gram (buy). Prices are refreshed every 2 minutes from the Jordan Gold & Jewellery Syndicate.
Today's 21K gold price in Jordan is 82.500 JOD per gram (sell) and 78.300 JOD per gram (buy). 21K is the most popular karat in Jordanian jewellery.
Today's 18K gold price in Jordan is 72.600 JOD per gram (sell) and 66.600 JOD per gram (buy).
Today's 14K gold price in Jordan is 57.200 JOD per gram (sell) and 49.700 JOD per gram (buy).
The sell price is what a customer pays when buying gold from a jeweller, and the buy price is what a jeweller pays when buying gold back from a customer. The gap between them is the jeweller's margin.
Prices refresh automatically every ~2 minutes from the official Jordan Gold & Jewellery Syndicate feed, and product prices on this site are recalculated on every update.
Yes. The General Syndicate of Gold & Jewellery Trade and Manufacture Shop Owners publishes an official unified rate for each karat, pursuant to the Minister of Industry & Trade's Decree No. 2 of 1986.
The standard karats in Jordan are 24K (99.9% pure), 21K (87.5% — the most common), 18K (75%) and 14K (58.3%).