Loading...
Live market prices updated in real-time
| Karat | Sell Price(per gram) | Buy Price(per gram) |
|---|---|---|
24K24 Karat | JOD 103.80 | JOD 99.60 |
21K21 Karat | JOD 90.40 | JOD 86.00 |
18K18 Karat | JOD 80.10 | JOD 73.60 |
14K14 Karat | JOD 62.90 | JOD 54.90 |






| From | To | Rate | Last Updated |
|---|---|---|---|
| XAUXAU | USDUS Dollar | 4437.5900 | Jun 3, 09:10 PM |
| USDUS Dollar | XAUXAU | 0.0002 | Jun 3, 09:10 PM |
| XAU_GRAMXAU_GRAM | USDUS Dollar | 142.6717 | Jun 3, 09:10 PM |
| XAG_GRAMXAG_GRAM | USDUS Dollar | 2.3561 | Jun 3, 09:10 PM |
| XAGXAG | USDUS Dollar | 73.2840 | Jun 3, 09:10 PM |
| USDUS Dollar | XAGXAG | 0.0136 | Jun 3, 09:10 PM |
| JODJordanian Dinar | USDUS Dollar | 1.4104 | Jun 3, 09:00 PM |
| USDUS Dollar | JODJordanian Dinar | 0.7090 | Jun 3, 09:00 PM |
| JODJordanian Dinar | AEDUAE Dirham | 5.1798 | Jun 3, 09:00 PM |
| AEDUAE Dirham | JODJordanian Dinar | 0.1931 | Jun 3, 09:00 PM |
Today's 24K gold price in Jordan is 103.800 JOD per gram (sell) and 99.600 JOD per gram (buy). Prices are refreshed every 2 minutes from the Jordan Gold & Jewellery Syndicate.
Today's 21K gold price in Jordan is 90.400 JOD per gram (sell) and 86.000 JOD per gram (buy). 21K is the most popular karat in Jordanian jewellery.
Today's 18K gold price in Jordan is 80.100 JOD per gram (sell) and 73.600 JOD per gram (buy).
Today's 14K gold price in Jordan is 62.900 JOD per gram (sell) and 54.900 JOD per gram (buy).
The sell price is what a customer pays when buying gold from a jeweller, and the buy price is what a jeweller pays when buying gold back from a customer. The gap between them is the jeweller's margin.
Prices refresh automatically every ~2 minutes from the official Jordan Gold & Jewellery Syndicate feed, and product prices on this site are recalculated on every update.
Yes. The General Syndicate of Gold & Jewellery Trade and Manufacture Shop Owners publishes an official unified rate for each karat, pursuant to the Minister of Industry & Trade's Decree No. 2 of 1986.
The standard karats in Jordan are 24K (99.9% pure), 21K (87.5% — the most common), 18K (75%) and 14K (58.3%).